2005 Schedule
| Time | Main Stage | Chalet Stage |
|---|---|---|
| 4:00pm | Gates Open | Gates Open |
| 5:00pm | Buster's Dream (folk-bluesy quartet) and Rory Miller (high-energy singer-songwriter) | Workshop: Rachael Davis and Garnet Rogers |
| 6:00pm | ||
| 6:30pm | Workshop: Ember Swift | |
| 7:00pm | Rachael Davis Duo (singer-songwriter) | |
| 7:30pm | ||
| 8:00pm | ||
| 8:30pm | Ember Swift Duo (funky punky folk) | |
| 9:00pm | ||
| 9:30pm | ||
| 10:00pm | End of the Day | End of the Day |
Saturday featuring Iris Dement
| Time | Main Stage | Chalet Stage |
|---|---|---|
| 12:00pm | Gates Open | Gates Open |
| 1:00pm | Bill and Peg Carrothers (jazz) |   |
| 1:30pm | ||
| 2:00pm | Workshop: Garnet Rogers and Beth Amsel | |
| 2:30pm | Conga Se Menne (finnish reggae) | |
| 3:00pm |   | |
| 3:30pm | Linda Garrett (celtic/blues acoustic guitar) | |
| 4:00pm | Cornbread Harris (blues/jazz) | |
| 4:30pm | ||
| 5:00pm | Seth Bernard and Daisy May (singer-songwriter duo) | |
| 5:30pm | Sista Otis and the Wholly Rollers (funky urban folk soul rock) | |
| 6:00pm | ||
| 6:30pm | Rory Miller (high-energy singer-songwriter) | |
| 7:00pm | Garnet Rogers (contemporary folk) | |
| 7:30pm | ||
| 8:00pm |   | Charlie Parr (folk/piedmont blues) |
| 8:30pm | Iris DeMent (country folk) | |
| 9:00pm | ||
| 9:30pm | ||
| 10:00pm | End of the Day | End of the Day |
Sunday featuring Kelly Joe Phelps
| Time | Main Stage | Chalet Stage |
|---|---|---|
| 10:00am | Gates Open | Gates Open |
| 11:00am | Larsen Family (bluegrass gospel) | |
| 11:30am | ||
| 12:00pm | Yvonne Blake (gospel soul) | |
| 12:30pm | Seth Bernard and Daisy May (singer-songwriter duo) | |
| 1:00pm | MJ Walker and Fictive Kin (backporch folk) | |
| 1:30pm | ||
| 2:00pm | Workshop: Kelly Joe Phelps and Garnet Rogers | |
| 2:30pm | Erik Koskinen (folk/blues) | |
| 3:00pm | ||
| 3:30pm | Buster's Dream (folk-bluesy quartet) | |
| 4:00pm | Beth Amsel (contemporary folk) | |
| 4:30pm | ||
| 5:00pm | ||
| 5:30pm | Kelly Joe Phelps (acoustic blues) | |
| 6:00pm | ||
| 6:30pm | ||
| 7:00pm | Festival Ends | Festival Ends |
Note: All times given are in the Eastern Daylight (EDT -0400) time zone. This schedule is subject to change, please check back here often for updates.








